UL 1618 CSA AWM IA/B |
額 定 Range |
導體 Conductor |
絕緣體 Insulation |
公差值 Tolerance mm |
最大導體 阻抗 Maximum Conductor Resistance Ω/km |
絕緣耐電壓 (VAC/min) Insulation Potential Strength |
||||
溫度 Temp ℃ |
電 壓 Voltage V |
線號 AWG |
構成 NO./mm |
厚度 Thickness mm |
外被 Jacket mm |
外徑 O.D mm |
||||
多芯線 Stranded |
80℃ | 300V | 28 | 7/0.127 | 0.38 | 0.40 | 2.00 | ±0.10 | 248.0 | 2000 |
26 | 7/0.160 | 0.38 | 0.40 | 2.10 | ±0.10 | 152.0 | ||||
24 | 11/0.160 | 0.38 | 0.40 | 2.25 | ±0.15 | 88.60 | ||||
22 | 17/0.160 | 0.38 | 0.40 | 2.45 | ±0.15 | 62.50 | ||||
20 | 21/0.180 | 0.38 | 0.04 | 2.60 | ±0.15 | 39.50 | ||||
18 | 34/0.180 | 0.38 | 0.40 | 2.90 | ±0.15 | 24.40 | ||||
16 | 26/0.254 | 0.38 | 0.40 | 3.20 | ±0.15 | 15.60 | ||||
先絞後鍍 Top-Coated (ATC) |
80℃ | 300V | 26 | 7/0.160 | 0.38 | 0.40 | 2.10 | ±0.10 | 152.0 | |
24 | 7/0.200 | 0.38 | 0.40 | 2.25 | ±0.15 | 88.60 | ||||
22 | 7/0.254 | 0.38 | 0.40 | 2.45 | ±0.15 | 62.50 | ||||
20 | 7/0.320 | 0.38 | 0.40 | 2.60 | ±0.15 | 39.50 | ||||
單芯線 Solid (TA) |
80℃ | 300V | 24 | 1/0.511 | 0.38 | 0.40 | 2.00 | ±0.10 | 92.40 | |
22 | 1/0.643 | 0.38 | 0.40 | 2.15 | ±0.15 | 60.10 | ||||
20 | 1/0.813 | 0.38 | 0.40 | 2.30 | ±0.15 | 37.0 | ||||
18 | 1/0.020 | 0.38 | 0.40 | 2.50 | ±0.15 | 23.60 |