Type No. | Standard | Available with cords | AMP / V | Approvals |
IH-101B | UL-817 CSA: C22.2 NO.42 |
SPT-1 18AWGx2C | 10A 125v | |
SPT-2 18AWGx2C | 10A 125v | |||
SPT-2 16AWGx2C | 13A 125v | |||
(NI)SPT-1 18AWGx2C | 10A 125v | |||
(NI)SPT-2 18AWGx2C | 10A 125v | |||
(NI)SPT-2 16AWGx2C | 13A 125v | |||
HPN 18AWGx2C | 10A 125v | |||
HPN 16AWGx2C | 13A 125v |
UL Style & CSA Type |
Conductor | Core No. | Insulation Thickness |
Jack Thickness | Overall Diameter | |
AWG | No./ mm | mm | mm | mm | ||
SPT-1 | 18 | 41 / 0.160 | 2 | 0.76 | ------- | 2.7 x 5.3 |
18 | 41 / 0.160 | 3 | 2.7 x 7.8 | |||
N.I.SPT-1 | 18 | 41 / 0.160 | 2 | 0.38 | 0.38 | 2.8 x 5.3 |
18 | 41 / 0.160 | 3 | 2.8 x 7.8 | |||
SPT-2 | 18 | 41 / 0.160 | 2 | 1.14 | ------- | 3.5 x 6.8 |
16 | 65 / 0.160 | 1 | 3.7 x 7.4 | |||
18 | 41 / 0.160 | 3 | 3.6 x 8.5 | |||
16 | 65 / 0.160 | 3 | 3.9 x 9.0 | |||
N.I.SPT-2 | 18 | 41 / 0.160 | 2 | 0.76 | 0.38 | 3.5 x 6.8 |
16 | 65 / 0.160 | 2 | 3.8 x 7.5 | |||
18 | 41 / 0.160 | 3 | 3.5 x 10.1 | |||
16 | 65 / 0.160 | 3 | 3.8 x 11.0 | |||
SPT-3 | 18 | 41 / 0.160 | 2 | 1.52 | 4.4 x 8.7 | |
16 | 65 / 0.160 | 2 | 1.52 | 4.5 x 9.1 | ||
14 | 41 / 0.254 | 2 | 2.03 | 6.0 x 10.8 | ||
12 | 65 / 0.254 | 2 | 2.41 | 7.4 x 14 | ||
10 | 104 / 0.254 | 2 | 2.79 | 9.1 x 18.2 | ||
18 | 41 / 0.160 | 3 | 1.52 | 7.3 x 9.8 | ||
16 | 65 / 0.160 | 3 | 1.52 | 4.65 x 11.0 | ||
14 | 41 / 0.254 | 3 | 2.03 | 6.0 x 14.5 | ||
12 | 65 / 0.254 | 3 | 2.41 | 7.0 x 15.4 | ||
10 | 104 / 0.254 | 3 | 2.79 | 9.1 x 18.8 |
Structural plan | Three-dimensional structure |
UL Style & CSA Type |
Conductor | Insulation | Green Grouding Cond | Max. Conductor Resistance (Ohm/km/20°C) |
Overall Diam | ||||
AWG | Construction No./ mm |
Nom. Thick (mm) |
Nom. Thick (mm) |
Nin. Thick (mm) |
2C | 3C | 4C | ||
HPN | 16 x 2C | 65 / 0.16 | 1.14 | - | - | 13.7 | 3.9 ± 0.15 ± 7.8 ± 0.2 | ||
18 x 2C | 41 / 0.16 | 1.14 | - | - | 21.8 | 3.6 ± 0.15 ± 7.2 ± 0.2 | |||
16 x 3C | 65 / 0.16 | 1.14 | 0.38 | 0.33 | 13.7 | 3.9 ± 0.15 ± 10 ± 0.2 | |||
18 x 3C | 41 / 0.16 | 1.14 | 0.38 | 0.33 | 21.8 | 3.6 ± 0.15 ± 9.0 ± 0.2 |