Type No. | Standard | Available with cords | AMP / V | Approvals |
IH-109B | UL-817 CSA: C22.2 NO.42 |
SJT.SJTO.SJTOO SJTW.SJTOW.SJ SJO.SJOW.SPT-3 |
||
16AWGx3C | 13A 250v | |||
| 14AWGx3C | 15A 250v | ||
12AWGx3C | 20A 250v |
UL Style & CSA Type |
Conductor | Core No. | Insulation Thickness |
Jack Thickness | Overall Diameter | |
AWG | No./ mm | mm | mm | mm | ||
SPT-1 | 18 | 41 / 0.160 | 2 | 0.76 | ------- | 2.7 x 5.3 |
18 | 41 / 0.160 | 3 | 2.7 x 7.8 | |||
N.I.SPT-1 | 18 | 41 / 0.160 | 2 | 0.38 | 0.38 | 2.8 x 5.3 |
18 | 41 / 0.160 | 3 | 2.8 x 7.8 | |||
SPT-2 | 18 | 41 / 0.160 | 2 | 1.14 | ------- | 3.5 x 6.8 |
16 | 65 / 0.160 | 1 | 3.7 x 7.4 | |||
18 | 41 / 0.160 | 3 | 3.6 x 8.5 | |||
16 | 65 / 0.160 | 3 | 3.9 x 9.0 | |||
N.I.SPT-2 | 18 | 41 / 0.160 | 2 | 0.76 | 0.38 | 3.5 x 6.8 |
16 | 65 / 0.160 | 2 | 3.8 x 7.5 | |||
18 | 41 / 0.160 | 3 | 3.5 x 10.1 | |||
16 | 65 / 0.160 | 3 | 3.8 x 11.0 | |||
SPT-3 | 18 | 41 / 0.160 | 2 | 1.52 | 4.4 x 8.7 | |
16 | 65 / 0.160 | 2 | 1.52 | 4.5 x 9.1 | ||
14 | 41 / 0.254 | 2 | 2.03 | 6.0 x 10.8 | ||
12 | 65 / 0.254 | 2 | 2.41 | 7.4 x 14 | ||
10 | 104 / 0.254 | 2 | 2.79 | 9.1 x 18.2 | ||
18 | 41 / 0.160 | 3 | 1.52 | 7.3 x 9.8 | ||
16 | 65 / 0.160 | 3 | 1.52 | 4.65 x 11.0 | ||
14 | 41 / 0.254 | 3 | 2.03 | 6.0 x 14.5 | ||
12 | 65 / 0.254 | 3 | 2.41 | 7.0 x 15.4 | ||
10 | 104 / 0.254 | 3 | 2.79 | 9.1 x 18.8 |
❈Unshielded ‧Bare stranded copper conductor. ‧Color-coded PVC insulation. ‧Core twisted together with fillers. ‧Separator over core. ‧PVC jacketed. ‧Rated temperature:60°C,75°C,105°C ‧Rated voltage:300 Volts ‧Passes UL VW-1 & CSA FT2 vertical flame test. |
❈Shielded ‧Bare stranded copper conductor. ‧Color-coded PVC insulation. ‧Core twisted together with fillers. ‧Aluminium mylara. ‧Bare copper braid shield. 85°C, coberage. ‧PVC jacketed. ‧Rated temperature:60°C,75°C,105°C ‧Rated voltage:300 Volts ‧Pass UL VW-1 & CSA FT2 vertical flame test. |
UL Style & CSA Type |
Conductor | Insulation Thickness |
Jack Thickness | Overall Diameter | |
AWG | No./ mm | mm | mm | mm | |
SVT (unshielded) | 18 x 2c | 41 / 0.160 | 0.38 | 0.76 | 5.9 ± 0.10 |
18 x 3c | 41 / 0.160 | 6.3 ± 0.10 | |||
SVT (shielded) | 18 x 3c | 41 / 0.160 | 0.38 | 1.76 | 7.2 ± 0.15 |
UL Style & CSA Type |
Conductor | Insulation Thickness |
Insulation Thickness |
Overall Diameter | |
AWG | No./ mm | mm | mm | mm | |
SJT.SJTO SJTOO.SJTW SJTOW.SJTOOW |
18 x 2C | 16 / 0.254 | 0.76 | 0.76 | 7.4 ± 0.15 |
16 x 2C | 26 / 0.254 | 7.8 ± 0.15 | |||
14 x 2C | 41 / 0.254 | 8.6 ± 0.15 | |||
12 x 2C | 65 / 0.254 | 1.14 | 10.2 ± 0.15 | ||
10 x 2C | 105 / 0.254 | 1.14 | 1.52 | 14.7 ± 0.15 | |
18 x 3C | 16 / 0.254 | 0.76 | 0.76 | 7.8 ± 0.15 | |
16 x 3C | 26 / 0.254 | 8.4 ± 0.15 | |||
14 x 3C | 41 / 0.254 | 9.2± 0.15 | |||
12 x 3C | 65 / 0.254 | 1.14 | 10.8 ± 0.15 | ||
10 x 3C | 105 / 0.254 | 1.14 | 1.52 | 15.6 ± 0.20 | |
ST STW |
18 x 2C | 16 / 0.254 | 0.76 | 1.52 | 8.5 ± 0.15 |
16 x 2C | 26 / 0.254 | 9.3 ± 0.15 | |||
14 x 2C | 41 / 0.254 | 1.14 | 2.03 | 12.5± 0.15 | |
12 x 2C | 65 / 0.254 | 2.41 | 14.2 ± 0.15 | ||
10 x 2C | 105 / 0.254 | 16.5 ± 0.15 | |||
18 x 3C | 16 / 0.254 | 0.76 | 1.52 | 8.9± 0.15 | |
16 x 3C | 26 / 0.254 | 9.8± 0.15 | |||
14 x 3C | 41 / 0.254 | 1.14 | 2.03 | 13.1 ± 0.15 | |
12 x 3C | 65 / 0.254 | 2.41 | 14.9 ± 0.15 | ||
10 x 3C | 105 / 0.254 | 17.4 ± 0.20 |
Structural plan | Three-dimensional structure |
Structural plan | Three-dimensional structure |
UL Style & CSA Type |
Conductor | Insulation | Green Grouding Cond | Max. Conductor Resistance (Ohm/km/20°C) |
Overall Diam | ||||
AWG | Construction No./ mm |
Nom. Thick (mm) |
Nom. Thick (mm) |
Nin. Thick (mm) |
2C | 3C | 4C | ||
HPN | 16 x 2C | 65 / 0.16 | 1.14 | - | - | 13.7 | 3.9 ± 0.15 ± 7.8 ± 0.2 | ||
18 x 2C | 41 / 0.16 | 1.14 | - | - | 21.8 | 3.6 ± 0.15 ± 7.2 ± 0.2 | |||
16 x 3C | 65 / 0.16 | 1.14 | 0.38 | 0.33 | 13.7 | 3.9 ± 0.15 ± 10 ± 0.2 | |||
18 x 3C | 41 / 0.16 | 1.14 | 0.38 | 0.33 | 21.8 | 3.6 ± 0.15 ± 9.0 ± 0.2 | |||
SJ SJO SJOW |
18 | 41 / 0.16 | 0.76 | 0.69 | 0.76 | 0.61 | 7.11-8.0 | 7.62-8.51 | 8.26-9.27 |
17 | 53 / 0.16 | 0.76 | 0.69 | 0.76 | 0.61 | 7.37-8.26 | 7.87-8.76 | 8.64-9.65 | |
16 | 26 / 0.26 | 0.76 | 0.69 | 0.76 | 0.61 | 7.75-8.64 | 8.26-9.14 | 8.89-10.03 | |
14 | 41 / 0.26 | 0.76 | 0.69 | 0.76 | 0.61 | 8.51-9.52 | 9.14-10.03 | 9.91-11.05 | |
12 | 65 / 0.26 | 0.76 | 0.69 | 1.14 | 0.91 | 10.29-11.56 | 10.8-12.06 | 11.81-13.21 | |
10 | 104 / 0.26 | 1.14 | 1.02 | 1.52 | 1.22 | 13.72-15.37 | 14.35-16.13 | 15.88-17.78 |