❈VFF 線種 ‧裸軟銅絞線 ‧PVC絕緣,平行壓出 ‧額定電壓:300 Volts ‧額定溫度: VFF,VCTF,VCTFK:60°C HVFF,HVCTF,HVCTFK:75°C |
❈VCTF 線種 ‧裸軟銅絞線 ‧PVC絕緣 ‧芯線絞合 ‧PVC被覆 ‧額定電壓:300 Volts ‧額定溫度: VFF,VCTF,VCTFK:60°C HVFF,HVCTF,HVCTFK:75°C |
❈VCTFK 線種 ‧裸軟銅絞線 ‧PVC絕緣 ‧PVC被覆 ‧額定電壓:300 Volts ‧額定溫度: VFF,VCTF,VCTFK:60°C HVFF,HVCTF,HVCTFK:75°C |
型號 | 導體 | 絕緣厚度 | 被覆厚度 | 完成外徑 | 最大導體電阻 | |
Size | 線數/線徑 | |||||
mm² | No./ mm | mm | mm | mm | Ohm/km | |
VFF HVFF |
0.75 x 2C | 20 / 0.18 | 0.8 | - | 2.5 x 5.0 | 36.7 |
1.25 x 2C | 30 / 0.18 | - | 2.7 x 5.4 | 24.4 | ||
2.00 x 2C | 50 / 0.18 | - | 3.1 x 6.2 | 14.7 | ||
2.00 x 2C | 37 / 0.26 | - | 3.4 x 6.8 | 9.5 | ||
VCTF HVCTF |
0.75 x 2C | 30 / 0.18 | 0.6 | 1.0 | 6.6 ± 0.15 | 25.1 |
1.25 x 2C | 50 / 0.18 | 7.4 ± 0.20 | 15.1 | |||
2.00 x 2C | 37 / 0.26 | 8.0 ± 0.20 | 9.79 | |||
0.75 x 3C | 30 / 0.18 | 7.0 ± 0.20 | 25.1 | |||
1.25 x 3C | 50 / 0.18 | 7.8 ± 0.20 | 15.1 | |||
2.00 x 3C | 37 / 0.26 | 8.5 ± 0.20 | 9.79 | |||
0.75 x 4C | 30 / 0.18 | 7.6 ± 0.20 | 25.1 | |||
1.25 x 4C | 50 / 0.18 | 8.5 ± 0.20 | 15.1 | |||
2.00 x 4C | 37 / 0.26 | 9.3 ± 0.25 | 9.79 | |||
VCTFK HVCTFK |
0.75 x 2C | 30 / 0.18 | 0.6 | 1.0 | 4.3 x 6.6 | 24.4 |
1.25 x 2C | 50 / 0.18 | 4.7 x 7.4 | 14.7 | |||
2.00 x 2C | 37 / 0.26 | 5.0 x 8.0 | 9.5 |