型號 | 標準 | 適用電線 | 安培伏特數 | 認可 |
EL-304 |
UL-817 CSA: C22.2 NO.42 |
ST | 10A 125v | |
STW | 10A 125v | |||
| SJT.SJTO.SJTOO SJTW.SJTOW.SJ SJO.SJOW |
|||
18AWGx2C | 10A 125v | |||
16AWGx2C | 13A 125v | |||
14AWGx2C | 15A 125v |
UL Style & CSA Type |
導體 | 絕緣厚度 | 被覆厚度 | 完成外徑 | |
線號 AWG |
線數/線徑 No./ mm |
mm | mm | mm | |
SJT.SJTO SJTOO.SJTW SJTOW.SJTOOW |
18 x 2C | 16 / 0.254 | 0.76 | 0.76 | 7.4 ± 0.15 |
16 x 2C | 26 / 0.254 | 7.8 ± 0.15 | |||
14 x 2C | 41 / 0.254 | 8.6 ± 0.15 | |||
12 x 2C | 65 / 0.254 | 1.14 | 10.2 ± 0.15 | ||
10 x 2C | 105 / 0.254 | 1.14 | 1.52 | 14.7 ± 0.15 | |
18 x 3C | 16 / 0.254 | 0.76 | 0.76 | 7.8 ± 0.15 | |
16 x 3C | 26 / 0.254 | 8.4 ± 0.15 | |||
14 x 3C | 41 / 0.254 | 9.2± 0.15 | |||
12 x 3C | 65 / 0.254 | 1.14 | 10.8 ± 0.15 | ||
10 x 3C | 105 / 0.254 | 1.14 | 1.52 | 15.6 ± 0.20 | |
ST STW |
18 x 2C | 16 / 0.254 | 0.76 | 1.52 | 8.5 ± 0.15 |
16 x 2C | 26 / 0.254 | 9.3 ± 0.15 | |||
14 x 2C | 41 / 0.254 | 1.14 | 2.03 | 12.5± 0.15 | |
12 x 2C | 65 / 0.254 | 2.41 | 14.2 ± 0.15 | ||
10 x 2C | 105 / 0.254 | 16.5 ± 0.15 | |||
18 x 3C | 16 / 0.254 | 0.76 | 1.52 | 8.9± 0.15 | |
16 x 3C | 26 / 0.254 | 9.8± 0.15 | |||
14 x 3C | 41 / 0.254 | 1.14 | 2.03 | 13.1 ± 0.15 | |
12 x 3C | 65 / 0.254 | 2.41 | 14.9 ± 0.15 | ||
10 x 3C | 105 / 0.254 | 17.4 ± 0.20 |
結構平面圖 | 立體結構圖 |
結構平面圖 | 立體結構圖 |
UL Style & CSA Type |
導體 | 絕緣體 | 綠色地線 | 最大導體電阻 (Ohm/km/20°C) |
完成外徑 | ||||
線號 AWG |
線數/線徑 No./ mm |
厚度 (mm) |
厚度 (mm) |
厚度 (mm) |
2C | 3C | 4C | ||
HPN | 16 x 2C | 65 / 0.16 | 1.14 | - | - | 13.7 | 3.9 ± 0.15 ± 7.8 ± 0.2 | ||
18 x 2C | 41 / 0.16 | 1.14 | - | - | 21.8 | 3.6 ± 0.15 ± 7.2 ± 0.2 | |||
16 x 3C | 65 / 0.16 | 1.14 | 0.38 | 0.33 | 13.7 | 3.9 ± 0.15 ± 10 ± 0.2 | |||
18 x 3C | 41 / 0.16 | 1.14 | 0.38 | 0.33 | 21.8 | 3.6 ± 0.15 ± 9.0 ± 0.2 | |||
SJ SJO SJOW |
18 | 41 / 0.16 | 0.76 | 0.69 | 0.76 | 0.61 | 7.11-8.0 | 7.62-8.51 | 8.26-9.27 |
17 | 53 / 0.16 | 0.76 | 0.69 | 0.76 | 0.61 | 7.37-8.26 | 7.87-8.76 | 8.64-9.65 | |
16 | 26 / 0.26 | 0.76 | 0.69 | 0.76 | 0.61 | 7.75-8.64 | 8.26-9.14 | 8.89-10.03 | |
14 | 41 / 0.26 | 0.76 | 0.69 | 0.76 | 0.61 | 8.51-9.52 | 9.14-10.03 | 9.91-11.05 | |
12 | 65 / 0.26 | 0.76 | 0.69 | 1.14 | 0.91 | 10.29-11.56 | 10.8-12.06 | 11.81-13.21 | |
10 | 104 / 0.26 | 1.14 | 1.02 | 1.52 | 1.22 | 13.72-15.37 | 14.35-16.13 | 15.88-17.78 |