UL1007 CSA TR-64 |
額 定 Range |
導體 Conductor |
芯線數Core | 絕緣體Insulation | 公差值 Tolerance mm |
最大導體 阻抗 Maximum Conductor Resistance Ω/km |
容許電流 Permitable Current A |
絕緣耐 電壓 (VAC/min) Insulation Potential Strength |
||
溫度 Temp ℃ |
電 壓 Voltage V |
線號 AWG |
構成 NO./mm |
厚度Thickness (mm) |
外徑 O.D (mm) |
|||||
多芯線Stranded |
UL 80°C CSA 90°C |
300V | 32 | 7/0.080 | 0.38 | 1.00 | ± 0.10 | 703.0 | 1.60 | 2000 |
30 | 7/0.100 | 0.38 | 1.10 | ± 0.10 | 397.0 | 2.00 | ||||
28 | 7/0.127 | 0.38 | 1.20 | ± 0.10 | 248.0 | 2.50 | ||||
26 | 7/0.160 | 0.38 | 1.30 | ± 0.10 | 152.0 | 3.50 | ||||
24 | 11/0.160 | 0.38 | 1.45 | ± 0.10 | 88.60 | 5.00 | ||||
22 | 17/0.160 | 0.38 | 1.60 | ± 0.10 | 62.50 | 7.00 | ||||
20 | 21/0.180 | 0.38 | 1.85 | ± 0.10 | 39.50 | 9.00 | ||||
18 | 34/0.180 | 0.38 | 2.10 | ± 0.10 | 24.40 | 13.0 | ||||
16 | 26/0.254 | 0.38 | 2.40 | ± 0.10 | 15.60 | 17.0 | ||||
先絞後鍍 Top-Coated (ATC) |
UL 80°C CSA 90°C |
300V | 30 | 7/0.100 | 0.38 | 1.10 | ± 0.10 | 397.0 | 2.00 | |
28 | 7/0.127 | 0.38 | 1.20 | ± 0.10 | 248.0 | 2.50 | ||||
26 | 7/0.160 | 0.38 | 1.30 | ± 0.10 | 152.0 | 4.00 | ||||
24 | 7/0.200 | 0.38 | 1.45 | ± 0.10 | 88.60 | 5.30 | ||||
22 | 7/0.254 | 0.38 | 1.60 | ± 0.10 | 62.50 | 7.20 | ||||
20 | 7/0.320 | 0.38 | 1.85 | ± 0.10 | 39.50 | 10.0 | ||||
單芯線 Solid (TA) |
UL 80°C CSA 90°C |
300V | 28 | 1/0.320 | 0.38 | 1.15 | ± 0.10 | 232.1 | 2.90 | |
26 | 1/0.404 | 0.38 | 1.25 | ± 0.10 | 155.0 | 3.80 | ||||
24 | 1/0.511 | 0.38 | 1.40 | ± 0.10 | 92.40 | 5.30 | ||||
22 | 1/0.643 | 0.38 | 1.55 | ± 0.10 | 60.10 | 7.20 | ||||
20 | 1/0.813 | 0.38 | 1.70 | ± 0.10 | 37.00 | 9.40 | ||||
18 | 1/0.020 | 0.38 | 1.96 | ± 0.10 | 23.60 | 13.0 |